In the final game of a three-game set at Fenway Park, the Boston Red Sox (50-41) take on the Oakland Athletics (35-59), Thursday at 7:10 PM ET.
Curious about who’s playing for the Red Sox and the Athletics? Continue reading to get full injury reports for both teams.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Get tickets for Red Sox vs. Athletics and any MLB game on Vivid Seats.
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Chris Martin | 15 Day Injury List | Elbow | 2-1, 3.42 ERA, 9.9 K/9 |
Vaughn Grissom | 10 Day Injury List | Hamstring | .148 / .207 / .160, 0, 3 |
Triston Casas | 60 Day Injury List | Rib | .244 / .344 / .513, 6, 10 |
Trevor Story | 60 Day Injury List | Shoulder | .226 / .294 / .323, 0, 4 |
Garrett Whitlock | 60 Day Injury List | Oblique | 1-0, 1.96 ERA, 8.3 K/9 |
Bryan Mata | 15 Day Injury List | Hamstring | – |
Liam Hendriks | 60 Day Injury List | Elbow | – |
Chris Murphy | 60 Day Injury List | Elbow | – |
Lucas Giolito | 60 Day Injury List | Elbow | – |
Name | Status | Injury | 2024 Stats |
---|---|---|---|
Abraham Toro | 10 Day Injury List | Hamstring | .260 / .303 / .386, 6, 24 |
Tyler Soderstrom | 10 Day Injury List | Undisclosed | .219 / .307 / .404, 7, 20 |
Darell Hernaiz | 60 Day Injury List | Ankle | .182 / .243 / .182, 0, 6 |
Esteury Ruiz | 10 Day Injury List | Wrist | .200 / .270 / .382, 2, 8 |
Dany Jimenez | 15 Day Injury List | Oblique | 1-2, 3.04 ERA, 8.0 K/9 |
Ross Stripling | 15 Day Injury List | Elbow | 1-9, 5.82 ERA, 5.7 K/9 |
Alex Wood | 60 Day Injury List | Rotator Cuff | 1-3, 5.26 ERA, 7.6 K/9 |
Paul Blackburn | 60 Day Injury List | Foot | 3-2, 4.11 ERA, 7.0 K/9 |
Trevor Gott | 60 Day Injury List | Elbow | – |
Ken Waldichuk | 60 Day Injury List | Elbow | – |
Catch MLB action all season long on ESPN+.
Rep your team with officially licensed MLB hats, jerseys and more from Lids or Fanatics!
Jamie Hayter hasn’t worked a match in over a year due to suffering an injury,…
Logan Sargeant may see a familiar face on the IndyCar grid next season, if the…
After two outstanding hurling semi-finals last weekend, it’s the turn of football to take centre…
Jason Miller has been playing sport for eight years, allowing him to compete across Canada…
College football media personality Josh Pate, the host of the Late Kick football podcast, played…
Amy Wang is majoring in neuroscience with a minor in accounting at UCLA, taking classes…